Cut | |||||
---|---|---|---|---|---|
Woman’s Haircut | $80-$85 | ||||
Man’s Haircut | $55-60 | ||||
Child’s Haircut | $40+ |
Color* | |||||
---|---|---|---|---|---|
Base Color | $85 | ||||
Root Touch Up | $100 | ||||
Express Color | $55 | ||||
Root color application in a quick 30-minute service. Does not include a blow dry. | |||||
Toner | $20-$25 | ||||
Roots to Ends | $130 | ||||
Filler | $20 | ||||
Semi Foil | $80-$100 | ||||
Partial Foil | $145+ | ||||
Full Foil | $175+ | ||||
Creative Color | upon consultation | ||||
Balayage/ Ombre | |||||
*Color charges may vary based upon length and density of hair. Additional $10-$20 for lowlights. Additional $20 for ammonia-free natural hair color |
Style | |||||
---|---|---|---|---|---|
Up-do | $85+ | ||||
Style | $55+ | ||||
Blow Dry | $45+ | ||||
Treatment | $30 with any service |
Specialty | |||||
---|---|---|---|---|---|
Keratin Smoothing Treatment | $200+ | ||||
Brazilian Blowout Smoothing Treatment | $265+ | ||||
Makeup and Waxing Services | |||||
Call for details and scheduling |